Best Fuel Average Cars in Pakistan in 2026 – Complete List With Mileage
Best Fuel Average Cars in Pakistan
In 2026, fuel average has become the biggest concern for Pakistani car buyers due to rising petrol prices and heavy city traffic. This article lists the best Fuel Average cars available in Pakistan, based on real-world usage rather than company claims.
It covers top hybrid options like Toyota Aqua, Prius, Corolla Cross Hybrid, Honda Fit, and Vezel, along with economical 660cc Japanese imports such as Alto JDM, Mira e:S, Nissan Dayz, and Suzuki Hustler. For buyers wanting hassle-free ownership, the local Suzuki Alto is also included. With clear mileage figures, prices, and practical advice, this guide helps buyers confidently choose the most economical car for their needs.

Toyota Aqua (Japanese Import)
The Toyota Aqua has quietly become Pakistanโs most common hybrid. You see it everywhere for a reason. In bumper-to-bumper traffic, the electric motor does most of the work, which saves serious fuel. Itโs compact, easy to park, and parts availability is no longer a big issue in major cities.
Toyota Aqua SPECS TABLE
| Feature | Details |
|---|---|
| Engine | 1500cc Hybrid |
| Transmission | Automatic (e-CVT) |
| Fuel Average (City / Highway) | 20โ26 km/l |
| Fuel Type | Petrol + Electric |
| Seating Capacity | 5 persons |
| Boot Space | Decent hatchback space |
| Safety Features | Airbags, ABS, Toyota Safety Sense (newer models) |
| Price Range in Pakistan | PKR 50 โ 75 lacs (used import) |
Toyota Prius (Japanese Import)
The Prius is the big brother. More space, more comfort, and still outstanding fuel average. Families who want hybrid efficiency without sacrificing cabin and boot space usually end up here. On motorway drives, Prius can surprise you with how little fuel it uses.
Toyota Prius Specs Table
| Feature | Details |
|---|---|
| Engine | 1800cc Hybrid |
| Transmission | Automatic (e-CVT) |
| Fuel Average (City / Highway) | 18โ24 km/l |
| Fuel Type | Petrol + Electric |
| Seating Capacity | 5 persons |
| Boot Space | Large sedan boot |
| Safety Features | Multiple airbags, ABS, advanced safety systems |
| Price Range in Pakistan | PKR 60 โ 90+ lacs |
Toyota Corolla Cross Hybrid (Local)
This is for buyers who want hybrid savings with SUV comfort and ground clearance. Being locally assembled gives peace of mind. Despite its size, fuel average stays impressive, especially in city driving.
Corolla Cross Hybrid SPECS TABLE
| Feature | Details |
|---|---|
| Engine | 1800cc Hybrid |
| Transmission | Automatic (e-CVT) |
| Fuel Average (City / Highway) | 18โ22 km/l |
| Fuel Type | Petrol + Electric |
| Seating Capacity | 5 persons |
| Boot Space | Good SUV space |
| Safety Features | 7 airbags, Toyota Safety Sense |
| Price Range in Pakistan | PKR 95 lacs โ 1.10 crore |
Honda Fit Hybrid (Japanese Import)
Hondaโs answer to Aqua. The Fit Hybrid feels slightly sportier and offers incredible interior flexibility with its famous Magic Seats. Itโs practical, efficient, and easy to live with in cities.
Honda Fit Hybrid SPECS TABLE
| Feature | Details |
|---|---|
| Engine | 1500cc Hybrid |
| Transmission | Automatic (DCT / e-CVT โ year dependent) |
| Fuel Average (City / Highway) | 18โ24 km/l |
| Fuel Type | Petrol + Electric |
| Seating Capacity | 5 persons |
| Boot Space | Excellent versatility (Magic Seats) |
| Safety Features | Airbags, ABS, Honda Sensing (newer models) |
| Price Range in Pakistan | PKR 50 โ 70 lacs |
Honda Vezel Hybrid (Japanese Import)
Stylish, premium, and still efficient. Vezel offers better drive feel than most hybrids but sacrifices a bit of mileage compared to Prius or Aqua. Still far better than petrol SUVs.
Honda Vezel Hybrid SPECS TABLE
| Feature | Details |
|---|---|
| Engine | 1500cc Hybrid |
| Transmission | Automatic (Dual Clutch DCT) |
| Fuel Average (City / Highway) | 16โ20 km/l |
| Fuel Type | Petrol + Electric |
| Seating Capacity | 5 persons |
| Boot Space | Good crossover space |
| Safety Features | Multiple airbags, ABS, Honda Sensing |
| Price Range in Pakistan | PKR 60 โ 85 lacs |
Suzuki Alto (Japanese Import โ Mild Hybrid)
This is not the local Alto. The Japanese version feels safer, better built, and far more efficient thanks to mild-hybrid tech.
Suzuki Alto JDM VIP SPECS TABLE
| Feature | Details |
|---|---|
| Engine | 660cc Mild Hybrid |
| Transmission | Automatic (CVT) |
| Fuel Average (City / Highway) | 22โ28 km/l |
| Fuel Type | Petrol |
| Seating Capacity | 4 persons |
| Boot Space | Very small |
| Safety Features | Airbags, ABS, radar braking |
| Price Range in Pakistan | PKR 35 โ 45 lacs |
Daihatsu Mira e:S (Japanese Import)
Built for one purpose: fuel economy. Basic inside, but incredibly efficient and reliable.
Daihatsu Mira e:S SPECS TABLE
| Feature | Details |
|---|---|
| Engine | 660cc |
| Transmission | Automatic (CVT) |
| Mileage (City / Highway) | 20โ25 km/l |
| Fuel Type | Petrol |
| Seating Capacity | 4 persons |
| Boot Space | Small |
| Safety Features | Airbags, ABS, traction control |
| Price Range in Pakistan | PKR 32 โ 42 lacs |
Nissan Dayz (Japanese Import)
If you want mileage without a boring interior, Dayz delivers. Comfortable seats and premium feel for a kei car.
Nissan Dayz SPECS TABLE
| Feature | Details |
|---|---|
| Engine | 660cc Mild Hybrid |
| Transmission | Automatic (CVT) |
| Mileage (City / Highway) | 20โ25 km/l |
| Fuel Type | Petrol |
| Seating Capacity | 4 persons |
| Boot Space | Small |
| Safety Features | Airbags, ABS, Around View Monitor (some variants) |
| Price Range in Pakistan | PKR 35 โ 48 lacs |
Suzuki Hustler (Japanese Import)
A mini-SUV look with excellent mileage. Great ground clearance for bad roads.
Suzuki Hustler SPECS TABLE
| Feature | Details |
|---|---|
| Engine | 660cc Mild Hybrid |
| Transmission | Automatic (CVT) |
| Mileage (City / Highway) | 20โ26 km/l |
| Fuel Type | Petrol |
| Seating Capacity | 4 persons |
| Boot Space | Small but flexible |
| Safety Features | Airbags, ABS, radar support |
| Price Range in Pakistan | PKR 40 โ 55 lacs |
The Local Hero โ Suzuki Alto (Local 660cc)
Basic. Noisy. But unbeatable for low-tension ownership. Parts everywhere. Mechanics everywhere. Fuel average still excellent.
Suzuki Alto VIP SPECS TABLE
| Feature | Details |
|---|---|
| Engine | 660cc |
| Transmission | Manual / AGS |
| Mileage (City / Highway) | 16โ21 km/l |
| Fuel Type | Petrol |
| Seating Capacity | 4โ5 persons (tight fit) |
| Boot Space | Small |
| Safety Features | 2 airbags (VXL), ABS |
| Price Range in Pakistan | PKR 23 โ 30 lacs |
Final Verdict โ Which One Should You Choose?
If budget allows and you want the best possible mileage, hybrids like Aqua or Prius are unbeatable.
If city driving is your life, Japanese 660cc cars save the most fuel.
If you want easy ownership and zero stress, the local Suzuki Alto still rules.
In 2026 Pakistan, fuel average isnโt about luxury anymore.
Itโs about making your monthly budget breathe.
Choose wisely.
For More Updates visit Ghandharanissan.com.pk
